loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Oct 31, 2024 1,212.20 13.95 -4.04
Equity-Divi`s Lab. Oct 31, 2024 795.58 9.16 8.20
Equity-Lupin Oct 31, 2024 700.63 8.06 -0.19
Equity-Cipla Oct 31, 2024 481.04 5.54 -6.19
Equity-Apollo Hospitals Oct 31, 2024 455.63 5.24 -2.45
Equity-Dr Reddy`s Labs Oct 31, 2024 445.99 5.13 -5.64
Reverse Repo-TREPS Oct 31, 2024 385.64 4.44 13.59
Equity-Vijaya Diagnost. Oct 31, 2024 302.31 3.48 4.10
Equity-Ajanta Pharma Oct 31, 2024 294.00 3.38 -4.28
Equity-J B Chemicals & Oct 31, 2024 250.78 2.89 4.59
Equity-Abbott India Oct 31, 2024 250.35 2.88 -0.64
Equity-Gland Pharma Oct 31, 2024 247.67 2.85 -8.06
Equity-Mankind Pharma Oct 31, 2024 240.27 2.77 5.82
Equity-Aurobindo Pharma Oct 31, 2024 237.77 2.74 -4.40
Equity-Glaxosmi. Pharma Oct 31, 2024 225.87 2.60 -1.39
Equity-Medplus Health Oct 31, 2024 205.16 2.36 -0.58
Equity-Zydus Lifesci. Oct 31, 2024 200.31 2.31 -6.30
Equity-Narayana Hrudaya Oct 31, 2024 191.08 2.20 1.74
Equity-Thyrocare Tech. Oct 31, 2024 165.14 1.90 15.17
Equity-Pfizer Oct 31, 2024 162.24 1.87 -10.91
Equity-Torrent Pharma. Oct 31, 2024 161.21 1.86 -5.71
Equity-Alkem Lab Oct 31, 2024 160.32 1.85 -4.52
Equity-Sanofi India Oct 31, 2024 156.45 1.80 -3.61
Equity-Fortis Health. Oct 31, 2024 143.68 1.65 1.56
Equity-Sanofi Consumer Oct 31, 2024 105.22 1.21 -2.40
Equity-Syngene Intl. Oct 31, 2024 96.76 1.11 -4.25
Equity-Orchid Pharma Oct 31, 2024 90.83 1.05 6.59
Equity-Dr Lal Pathlabs Oct 31, 2024 90.00 1.04 -16.15
Equity-Indoco Remedies Oct 31, 2024 56.96 0.66 -13.43
Equity-Astrazeneca Phar Oct 31, 2024 48.86 0.56 -4.33
Equity-Emcure Pharma Oct 31, 2024 43.17 0.50 -2.06
Equity-Health.Global Oct 31, 2024 40.51 0.47 7.32
Equity-Krishna Institu. Oct 31, 2024 25.16 0.29 -2.09
Equity-Concord Biotech Oct 31, 2024 20.45 0.24 -9.95
Cash & Cash Equivalent-C C I Oct 31, 2024 2.10 0.02 12.77
Net CA & Others-Net CA & Others Oct 31, 2024 -2.71 -0.06 0.00